The Listing(s) below are found on E 41st St in Paterson, NJ. This street in 07504 has 24 property records.
301 E 41st St Paterson, NJ 07504
310 E 41st St Paterson, NJ 07504
314 E 41st St Paterson, NJ 07504
316 E 41st St Paterson, NJ 07504
317 E 41st St Paterson, NJ 07504
335 E 41st St Paterson, NJ 07504
339 E 41st St Paterson, NJ 07504
341 E 41st St Paterson, NJ 07504
344 E 41st St Paterson, NJ 07504
357 E 41st St Paterson, NJ 07504
390 E 41st St Paterson, NJ 07504
396 E 41st St Paterson, NJ 07504
402 E 41st St Paterson, NJ 07504
403 E 41st St Paterson, NJ 07504
404 E 41st St Paterson, NJ 07504
406 E 41st St Paterson, NJ 07504
407 E 41st St Paterson, NJ 07504
410 E 41st St Paterson, NJ 07504
411 E 41st St Paterson, NJ 07504
420 E 41st St Paterson, NJ 07504
459 E 41st St Paterson, NJ 07504
461 E 41st St Paterson, NJ 07504
470 E 41st St Paterson, NJ 07504
500 E 41st St Paterson, NJ 07504
Find the best foreclosure homes listings for sale — bank-owned, government (Fannie Mae, Freddie Mac, HUD, etc.) and others — in and near the E 41st St Paterson, NJ area at Foreclosure.com. Get information on foreclosure homes for rent, how to buy foreclosures on E 41st St Paterson, NJ and much more. There are many homes for sale in 07504. Save thousands at closing with home foreclosure listings on E 41st St Paterson, NJ — up to 75% off market value! Listings in Paterson are updated daily.
Top Cities in New Jersey
Click on a city below to see all available listings.
Top Counties in New Jersey
Click on a county below to see all available listings.
Learn what is a foreclosure is and how the process works in order to capitalize on this type of real estate investment.
LEARN MOREFind out how to buy a foreclosure in your area and profit off of this type of real estate listing type.
LEARN MOREFind out how to buy a foreclosure in your area and profit off of this type of real estate listing type.
LEARN MORE